$0.00Cart (0)

4/28/2018 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 6 | 1 | 5 |
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 3 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 4 | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 6 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -2 |
| 7 | 5 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 14 | 21L |
|
Shane Fick Brandon, SD | Brandon, SD | 6 |
| 9 | 8 | 051 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | -1 |
| 10 | 12 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | 2 |
| 11 | 16 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 12 | 11 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -1 |
| 13 | 10 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | -3 |
| 14 | 15 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | 1 |
| 15 | 2 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -13 |
| 16 | 13 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 2 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 4 |
| 4 | 5 | 051 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 5 | 8 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 3 |
| 6 DNF | 1 | 21L |
|
Shane Fick Brandon, SD | Brandon, SD | -5 |
| 7 DNF | 4 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -3 |
| 8 DNF | 2 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -6 |
360 Winged Sprint Cars
A Feature 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 4 | 1 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -3 |
| 5 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 10 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 8 | 7 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 9 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -4 |
| 10 | 9 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 11 | 16 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 12 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 13 | 18 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 14 | 23 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 9 |
| 15 | 21 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 6 |
| 16 | 20 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 4 |
| 17 | 13 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -4 |
| 18 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 |
| 19 | 14 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -5 |
| 20 | 19 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 21 | 17 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -4 |
| 22 | 11 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -11 |
| 23 | 24 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 1 |
| 24 | 22 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 2 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 6 |
| 3 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 4 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 6 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 5 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -2 |
| 8 | 6 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -2 |
| 9 DNF | 11 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| DNS | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| DNS | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 2 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 3 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 4 | 7 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 7 | 10 | 42K |
|
Mike Kay Wayne, NE | Wayne, NE | 3 |
| 8 | 9 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 9 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -8 |
| 10 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -8 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
















































