$0.00Cart (0)

7/7/2018 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 1 | 5 | 3 | 2 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 2 | 1 | 1 | - |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 6 |
| 2 | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 3 | 8 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 4 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 5 | 3 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -2 |
| 6 | 9 | 3 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | 3 |
| 7 | 5 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -2 |
| 8 | 10 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 2 |
| 9 | 2 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -7 |
| 10 | 6 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -4 |
| 11 | 11 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | - |
| 12 | 12 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 3 | 5 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 4 | 3 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -1 |
| 5 | 4 | 3 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | -1 |
| 6 | 6 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 3 | 3 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
| 4 | 6 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 2 |
| 5 | 4 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -1 |
| 6 | 5 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -1 |
360 Sprints - Winged
A Feature 1Property Solutions of America & Buffalo Wild Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 2 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 3 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 4 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 11 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 6 |
| 6 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 14 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 9 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 9 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 10 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 11 | 16 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 12 | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 13 | 13 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 14 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 15 | 15 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 16 | 22 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 6 |
| 17 | 19 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| 18 | 18 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 19 | 20 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 20 | 21 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | 1 |
| 21 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -17 |
| 22 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -17 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 3 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 5 | 5 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 7 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -6 |
| 8 | 8 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | - |
Heat 2Buffalo Wild Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 5 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 4 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -3 |
Heat 3MSTS360.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 3 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 5 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 4 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
| 5 | 2 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -3 |
| 6 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 7 | 7 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





























