$0.00Cart (0)

7/6/2018 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 3 | 2 | 1 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 3 | 4 | 2 | 2 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 7 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 5 |
| 3 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 4 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -1 |
| 5 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 6 | 6 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 10 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 3 |
| 8 | 9 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | 1 |
| 9 | 2 | 3 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | -7 |
| 10 | 12 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | 2 |
| 11 | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -10 |
| 12 | 13 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 1 |
| 13 DNF | 11 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| DNS | 14 | X |
|
Josh Sterrett Huron, SD | Huron, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 3 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 4 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 5 | 7 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | 2 |
| 6 | 2 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -4 |
| 7 DNF | 5 | X |
|
Josh Sterrett Huron, SD | Huron, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 6 |
| 2 | 1 | 3 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 5 | 2 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -3 |
| 6 | 5 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -1 |
| 7 | 4 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -3 |
360 Sprints - Winged
A Feature 1Property Solutions of America & Buffalo Wild Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 4 | 9 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 5 | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 7 |
| 6 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 7 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 8 | 21 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13 |
| 9 | 20 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11 |
| 10 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -3 |
| 11 | 10 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 12 | 13 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 13 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -10 |
| 14 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 15 | 16 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 16 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 17 | 5 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -12 |
| 18 | 22 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 4 |
| 19 | 17 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 20 DNF | 15 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -5 |
| 21 DNF | 18 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -3 |
| DNS | 19 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 7 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 7 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 8 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 2Buffalo Wild Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 4 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 5 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 6 DNF | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 DNF | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
Heat 3MSTS360.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 4 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 3 |
| 5 DNF | 2 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -3 |
| 6 DNF | 6 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 7 DNF | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -2 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
































