$0.00Cart (0)

7/20/2018 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 20 DNF | -8 |
| Heat 3 | 7 | 4 | 3 |
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| B Feature 2 | 1 | 1 | - |
| Heat 1 | 7 | 4 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 10 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 8 |
| 3 | 4 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| 4 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 5 | 11 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 6 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 7 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 22 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 14 |
| 9 | 15 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 6 |
| 10 | 18 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 8 |
| 11 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -8 |
| 12 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 |
| 13 | 14 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 14 | 16 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 15 | 17 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 2 |
| 16 | 13 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 17 DNF | 2 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -15 |
| 18 DNF | 7 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | -11 |
| 19 DNF | 20 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | 1 |
| 20 DNF | 12 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -8 |
| DNS | 19 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| DNS | 21 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 3 | 7 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 4 |
| 4 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 2 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -3 |
| 7 DNF | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 8 DNF | 8 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 2 |
| 2 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 3 | 7 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 6 | 2 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -4 |
| 7 DNF | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 2 | 4 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 2 |
| 3 | 2 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 |
| 4 | 7 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 5 | 6 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 6 | 3 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -3 |
| DNS | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 3 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 5 | 8 | 64 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 6 | 9 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 7 | 12 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 5 |
| 8 | 11 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
| 10 | 7 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -3 |
| 11 | 22 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11 |
| 12 | 23 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11 |
| 13 | 19 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 |
| 14 | 24 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 10 |
| 15 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 16 | 14 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -2 |
| 17 | 15 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 18 | 20 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 19 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 20 DNF | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -10 |
| 21 DNF | 21 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 22 DNF | 17 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | -5 |
| 23 DNF | 16 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -7 |
| 24 DNF | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 4 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 3 |
| 5 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 6 | 15 | 2X |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 7 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -4 |
| 8 | 5 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -3 |
| 9 | 9 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | - |
| 10 | 10 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | - |
| 11 | 11 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 12 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -6 |
| 13 | 14 | 36X |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 14 DNF | 12 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -2 |
| DNS | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| DNS | 13 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 3 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -3 |
| 6 | 9 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 7 | 5 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -2 |
| 8 | 7 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 9 | 8 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 |
| 10 | 10 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
| 11 DNF | 14 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| DNS | 13 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| DNS | 12 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| DNS | 15 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| DNS | 11 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 5 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 6 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 3 | 3 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 4 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 5 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 6 | 6 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 7 | 9 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | 2 |
| 8 | 8 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 9 DNF | 1 | 2X |
|
Bill Balog North Pole, AK | North Pole, AK | -8 |
| DNS | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 4 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 5 | 7 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 6 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 7 | 5 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -2 |
| 8 | 9 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 9 DNF | 10 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | 1 |
| 10 DNF | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 3 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 4 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 4 |
| 5 | 6 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 7 | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 8 | 7 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 9 DNF | 5 | 36X |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 2 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 3 | 3 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 5 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -4 |
| 6 | 8 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 2 |
| 7 | 4 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 |
| 8 DNF | 2 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 9 DNF | 7 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 2 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 5 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 2 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -4 |
| 7 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 8 DNF | 8 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | - |
| 9 DNF | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA































































