$0.00Cart (0)

6/29/2018 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 1 | 11 |
| Heat 1 | 6 | 1 | 5 |
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 20 DNF | -12 |
| Heat 2 | 3 | 2 | 1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 11 |
| 2 | 11 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 3 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 4 | 7 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 5 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 6 | 15 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 9 |
| 7 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 8 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -4 |
| 9 | 9 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 10 | 10 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 11 | 8 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | -3 |
| 12 | 20 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 8 |
| 13 | 16 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 2 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -12 |
| 15 | 14 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -1 |
| 16 | 18 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 2 |
| 17 DNF | 1 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -16 |
| 18 DNF | 17 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 19 DNF | 22 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 3 |
| 20 DNF | 13 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -7 |
| 21 DNF | 19 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| DNS | 21 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 2 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 3 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 4 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 5 | 1 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -4 |
| 6 | 2 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| DNS | 7 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 2 | 4 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 2 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -2 |
| 5 | 6 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 1 |
| 6 | 7 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 7 DNF | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 2 | 1 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 3 | 4 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 4 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 6 | 6 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 7 | 2 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -5 |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 2 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 3 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 4 | 9 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 6 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 7 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 8 | 14 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 6 |
| 9 | 19 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10 |
| 10 | 20 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 10 |
| 11 | 11 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 12 | 4 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -8 |
| 13 | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 14 | 16 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 18 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 16 | 15 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 17 | 13 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -4 |
| 18 DNF | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 19 DNF | 10 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -9 |
| 20 DNF | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 2 | 1 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 3 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 5 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 6 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 7 | 10 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 8 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 5 |
| 9 | 9 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 10 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -6 |
| 11 | 18 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 7 |
| 12 | 16 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 13 | 11 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -2 |
| 14 | 12 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -2 |
| 15 | 19 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | 4 |
| 16 | 20 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | 4 |
| 17 | 15 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 18 DNF | 14 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| 19 DNF | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -16 |
| 20 DNF | 17 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | -3 |
| DNS | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 2 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 3 | 3 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 4 | 4 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 5 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 6 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 3 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 4 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 5 |
| 5 | 6 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 6 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 7 | 5 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -2 |
| 8 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 9 | 10 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | 1 |
| 10 DNF | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 4 | 9 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 5 |
| 5 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -3 |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 8 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 8 | 5 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 9 | 7 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 2 | 1 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 3 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 4 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 9 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 7 | 7 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 8 | 3 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -5 |
| 9 DNF | 8 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 2 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 4 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
| 5 | 6 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 6 | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 7 | 4 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -3 |
| 8 | 8 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 9 DNF | 9 | Y4 |
|
Dalton Domagala Luverne, MN | Luverne, MN | - |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















































