$0.00Cart (0)

5/28/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Heat 1 | 7 | 3 | 4 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 3 | 3 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 4 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 5 | 2 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -3 |
| 6 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| 7 | 12 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 5 |
| 8 | 7 | 1R |
|
Matt Richards Lincoln, NE | Lincoln, NE | -1 |
| 9 | 17 | 7KX |
|
Toby Chapman Panama, NE | Panama, NE | 8 |
| 10 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 11 | 14 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 3 |
| 12 | 13 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 1 |
| 13 | 6 | 18 |
|
Terry Richards Jr Denton, NE | Denton, NE | -7 |
| 14 | 16 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 15 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -4 |
| 16 | 15 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | -1 |
| 17 | 18 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | 1 |
| 18 | 19 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 1 |
| 19 | 8 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | -11 |
| 20 | 20 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7KX |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 2 | 1 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -1 |
| 3 | 5 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 2 |
| 4 | 2 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 4W |
|
zzzNathan zzzWeiler Lavista, NE | Lavista, NE | -2 |
| 6 | 6 | 44 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | - |
| 7 | 8 | 83 |
|
Austin McLean Loveland, CO | Loveland, CO | 1 |
| 8 | 9 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 1 |
| 9 | 13 | 17 |
|
Dan Satriano Bellevue, NE | Bellevue, NE | 4 |
| 10 | 14 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | 4 |
| 11 | 16 | 18K |
|
Kayla Stoops Kennard, NE | Kennard, NE | 5 |
| 12 | 10 | 28 |
|
Tom Belsky Lincoln, NE | Lincoln, NE | -2 |
| 13 | 11 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -2 |
| 14 | 7 | 77D |
|
Keith Dragoo Greenwood, NE | Greenwood, NE | -7 |
| 15 | 17 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | 2 |
| 16 | 12 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -4 |
| 17 | 15 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 3 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 4 | 4 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| Top 4 transfer | ||||||
| 5 | 2 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -3 |
| 6 | 8 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 2 |
| 7 | 5 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | -2 |
| 8 | 3 | 17 |
|
Dan Satriano Bellevue, NE | Bellevue, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Terry Richards Jr Denton, NE | Denton, NE | - |
| 2 | 7 | 84 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 3 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 8 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 6 | 4 | 44 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | -2 |
| 7 | 6 | 28 |
|
Tom Belsky Lincoln, NE | Lincoln, NE | -1 |
| 8 | 2 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 2 | 1 | 1R |
|
Matt Richards Lincoln, NE | Lincoln, NE | -1 |
| 3 | 7 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 4 |
| 4 | 5 | 93 |
|
Ryan King Bennet, NE | Bennet, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4W |
|
zzzNathan zzzWeiler Lavista, NE | Lavista, NE | 1 |
| 6 | 2 | 77D |
|
Keith Dragoo Greenwood, NE | Greenwood, NE | -4 |
| 7 | 3 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -4 |
| 8 | 8 | 77 |
|
Jason Miller Omaha, NE | Omaha, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 4 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 7KX |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 6 | 5 | 83 |
|
Austin McLean Loveland, CO | Loveland, CO | -1 |
| 7 | 2 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -5 |
| 8 | 7 | 18K |
|
Kayla Stoops Kennard, NE | Kennard, NE | -1 |
| 9 | 9 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | - |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


























