$0.00Cart (0)

8/18/2004 - Mid-Nebraska Speedway
Doniphan, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 6 | 6 | - |
| Heat 4 | 6 | 6 | - |
| Qualifying | 15.767 | 28 | -9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 10 | 10 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 11 | 11 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 12 | 12 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 13 | 13 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 14 | 14 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 15 | 15 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 16 | 16 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 17 | 17 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 18 | 18 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 19 | 19 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 20 | 20 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 21 | 21 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 22 | 22 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 23 | 23 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 24 | 24 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 4 | 4 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 5 | 5 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 7 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 9 | 9 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 10 | 10 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 8 | 8 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 8 | 8 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 5 | 5 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 6 | 6 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 7 | 7 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 4 | 4 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 7 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.810 |
| 2 | 11 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.924 |
| 3 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.950 |
| 4 | 27 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.963 |
| 5 | 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.073 |
| 6 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 15.166 |
| 7 | 18 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 15.167 |
| 8 | 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.177 |
| 9 | 2 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | 15.194 |
| 10 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 15.199 |
| 11 | 28 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | 15.213 |
| 12 | 15 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | 15.252 |
| 13 | 26 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 15.269 |
| 14 | 17 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.272 |
| 15 | 8 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.289 |
| 16 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.294 |
| 17 | 29 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.314 |
| 18 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 15.356 |
| 19 | 9 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.359 |
| 20 | 10 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 15.412 |
| 21 | 23 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.427 |
| 22 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 15.465 |
| 23 | 7 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 15.480 |
| 24 | 24 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 15.604 |
| 25 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 15.649 |
| 26 | 30 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | 15.706 |
| 27 | 12 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | 15.729 |
| 28 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.767 |
| 29 | 3 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 15.971 |
| 30 | 16 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 16.046 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA

























