$0.00Cart (0)
					
7/3/2016 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | - | 
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | - | 
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | - | |
| 2 | 20 |   | Luke Cranston Holcomb, KS | Holcomb, KS | - | |
| 3 | 224 |   | John Carney II El Paso, TX | El Paso, TX | - | |
| 4 | 88J |   | Jeremy Huish Jetmore, KS | Jetmore, KS | - | |
| 5 | 49X |   | Mike Peters Wichita, KS | Wichita, KS | - | |
| 6 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | - | |
| 7 | 86 |   | Zac Taylor Green River, WY | Green River, WY | - | |
| 8 | 21 |   | Taylor Velasquez Liberal, KS | Liberal, KS | - | |
| 9 | 9D |   | Lance Davis Sublette, KS | Sublette, KS | - | |
| 10 | 11K |   | Tyler Knight Spearville, KS | Spearville, KS | - | |
| 11 |   | - | ||||
| 12 |   | - | ||||
| 13 | 7 |   | Jordan Knight Wright, KS | Wright, KS | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Jordan Knight Wright, KS | Wright, KS | - | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11X |   | John Carney II El Paso, TX | El Paso, TX | - | |
| 2 | 05 |   | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
| 3 | 1X |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
| 4 | 45X |   | CJ Johnson Quinter, KS | Quinter, KS | - | |
| 5 | 1J |   | Danny Jennings Norman, OK | Norman, OK | - | |
| 6 | 88 |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 7 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
| 8 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | - | |
| 9 | 81 |   | Jon Freeman Salina, KS | Salina, KS | - | |
| 10 | 20G |   | Jake Greider Derby, KS | Derby, KS | - | |
| 11 |   | - | ||||
| 12 |   | - | ||||
| 13 |   | - | ||||
| 14 |   | - | ||||
| 15 |   | - | ||||
| 16 DNF |   | Harli White Lindsay, OK | Lindsay, OK | - | ||
| 17 |   | - | ||||
| 18 DNF |   | Jack Dover Springfield, NE | Springfield, NE | - | ||
A Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88 |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | - | ||||
| 2 |   | - | ||||
| 3 |   | Jack Dover Springfield, NE | Springfield, NE | - | ||
| 4 |   | - | ||||
| 5 |   | Harli White Lindsay, OK | Lindsay, OK | - | ||
| 6 | 88 |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA