$0.00Cart (0)
					
7/18/2006 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| B Feature | 8 | - | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | |
| 2 | 2L |   | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |
| 3 | 21 |   | Daryn Pittman Owasso, OK | Owasso, OK | - | |
| 4 | 7 |   | Craig Dollansky Elk River, MN | Elk River, MN | - | |
| 5 | 25 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
| 6 | 9 |   | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
| 7 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | - | |
| 8 | 8 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
| 9 | 35 |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
| 10 | 20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 11 | 2 |   | Dale Blaney Hartford, OH | Hartford, OH | - | |
| 12 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
| 13 | 1X |   | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
| 14 | D1 |   | Justin Henderson Tea, SD | Tea, SD | - | |
| 15 | 8 |   | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |
| 16 | 1K |   | Kevin Swindell Germantown, TN | Germantown, TN | - | |
| 17 | 4 |   | Rod George Kittanning, PA | Kittanning, PA | - | |
| 18 | 5E |   | Rob Eyler II | - | ||
| 19 | 9 |   | Kevin Schaeffer Kittanning, PA | Kittanning, PA | - | |
| 20 | 6 |   | Bob Felmlee Franklin, PA | Franklin, PA | - | |
| 21 | 11H |   | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
| 22 | 81 |   | Brent Covell Titusville, PA | Titusville, PA | - | |
| 23 | 15K |   | Chad Kemenah Findlay, OH | Findlay, OH | - | |
| 24 | 19 |   | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 25 | 22 |   | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
| 26 | 2H |   | Tim Hunter Millersburg, OH | Millersburg, OH | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 |   | Craig Dollansky Elk River, MN | Elk River, MN | - | |
| 2 | 20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 3 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
| 4 | 8 |   | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |
| 5 | 4 |   | Rod George Kittanning, PA | Kittanning, PA | - | |
| 6 | 98 |   | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
| 7 | 15 |   | Arnie Kent New Castle, PA | New Castle, PA | - | |
| 8 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | - | |
| 9 | 19 |   | Becca Anderson Houston, DE | Houston, DE | - | |
| 10 | 11X |   | Scott Priester Rimersburg, PA | Rimersburg, PA | - | |
| 11 | 10 |   | Carl Bowser Butler, PA | Butler, PA | - | |
| 12 | 33 |   | Brent Matus Wampum, PA | Wampum, PA | - | |
| 13 | 33M |   | Joe Butera Wampum, PA | Wampum, PA | - | |
| 14 | 4K |   | Bill Kiley Cabot, PA | Cabot, PA | - | |
| 15 | 9 |   | Kevin Schaeffer Kittanning, PA | Kittanning, PA | - | |
| 16 | D4 |   | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
| 17 | 18C |   | Brian Carlson Linden, IN | Linden, IN | - | |
| 18 | X |   | Cory Good Smicksburg, PA | Smicksburg, PA | - | |
| 19 | 3B |   | Scott Bonnell Fairview, PA | Fairview, PA | - | |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA