$0.00Cart (0)

2/6/2007 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 6 | 6 | - |
| C Feature | 3 | 3 | - |
| Heat 2 | 9 | 9 | - |
| Qualifying | 13.463 | 38 | -7 |
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 2 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 3 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 5 | 2 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 6 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 7 | 22 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 15 |
| 8 | 12 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 9 | 1 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 10 | 9 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 11 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 12 | 24 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12 |
| 13 | 18 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 14 | 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 5 |
| 15 | 14 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -1 |
| 16 | 15 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -1 |
| 17 | 23 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 6 |
| 18 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -10 |
| 19 | 11 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -8 |
| 20 | 16 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | -4 |
| 21 | 13 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | -8 |
| 22 | 21 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| 23 | 20 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -3 |
| 24 | 17 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | -7 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 2 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 3 | 3 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 4 | 4 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 9 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 11 | 11 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 12 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 13 | 13 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 14 | 14 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 15 | 15 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 16 | 16 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 17 | 17 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 18 | 18 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 19 | 19 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 20 | 20 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
C FeatureOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 6 | 6 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 7 | 7 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 8 | 8 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 9 | 9 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 10 | 10 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 11 | 11 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 12 | 12 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 13 | 13 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 14 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 15 | 15 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 16 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 6 | 6 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 8 | 8 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 9 | 9 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 10 | 10 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 11 | 11 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 12 | 12 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 13 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 2B and B Oval Track Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 7 | 7 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 10 | 10 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 11 | 11 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 12 | 12 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 13 | 13 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 3 | 3 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 6 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 7 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 8 | 8 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 9 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 10 | 10 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 11 | 11 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 12 | 12 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 13 | 13 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
Heat 4Taylor Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 8 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 9 | 9 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 10 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 11 | 11 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 12 | 12 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 13 | 13 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.948 |
| 2 | 42 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.999 |
| 3 | 13 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.023 |
| 4 | 44 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.034 |
| 5 | 48 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.055 |
| 6 | 40 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.056 |
| 7 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.057 |
| 8 | 56 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.057 |
| 9 | 54 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.090 |
| 10 | 45 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.108 |
| 11 | 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.110 |
| 12 | 24 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.114 |
| 13 | 33 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.150 |
| 14 | 34 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.176 |
| 15 | 27 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.180 |
| 16 | 21 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.194 |
| 17 | 22 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | 13.206 |
| 18 | 29 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.212 |
| 19 | 30 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 13.239 |
| 20 | 23 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 13.249 |
| 21 | 53 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 13.279 |
| 22 | 41 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.283 |
| 23 | 39 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.285 |
| 24 | 28 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.294 |
| 25 | 26 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.295 |
| 26 | 58 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 13.310 |
| 27 | 51 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.313 |
| 28 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 13.314 |
| 29 | 4 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | 13.338 |
| 30 | 20 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.338 |
| 31 | 16 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.341 |
| 32 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.349 |
| 33 | 35 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.366 |
| 34 | 17 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 13.405 |
| 35 | 52 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | 13.412 |
| 36 | 1 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.420 |
| 37 | 7 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | 13.431 |
| 38 | 31 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.463 |
| 39 | 14 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.489 |
| 40 | 38 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.505 |
| 41 | 10 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | 13.520 |
| 42 | 12 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.523 |
| 43 | 43 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 13.548 |
| 44 | 32 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.603 |
| 45 | 46 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.629 |
| 46 | 19 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 13.639 |
| 47 | 18 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.677 |
| 48 | 37 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 13.729 |
| 49 | 8 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | 13.747 |
| 50 | 50 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.990 |
| 51 | 57 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | 14.010 |
| 52 | 47 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | 14.018 |
| 53 | 15 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | 14.538 |
| 54 | 9 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 14.723 |
| 55 | 36 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.787 |
| 56 | 25 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 16.050 |
| 57 | 5 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 59.998 |
| 58 | 55 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | 59.999 |
Last Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 3 | 3 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 4 | 4 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 5 | 5 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 6 | 6 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
| 7 | 7 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
















































