$0.00Cart (0)

2/7/2007 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 23 | -5 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 14.245 | 22 | 11 |
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 4 | 4 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 5 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 8 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 3 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -6 |
| 10 | 14 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 11 | 24 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13 |
| 12 | 13 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 13 | 12 | 5 |
|
Dustin Lindquist Floodwood, MN | Floodwood, MN | -1 |
| 14 | 7 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 15 | 16 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 16 | 21 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | 5 |
| 17 | 20 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 18 | 11 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -7 |
| 19 | 17 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 20 | 15 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | -5 |
| 21 | 19 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | -2 |
| 22 | 23 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 23 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -5 |
| 24 | 22 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 2 | 2 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 5 |
|
Dustin Lindquist Floodwood, MN | Floodwood, MN | - |
| 4 | 4 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 7 | 7 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 8 | 8 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 9 | 9 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 10 | 10 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 11 | 11 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 12 | 12 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 14 | 14 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 15 | 15 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 16 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 17 | 17 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 18 | 18 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
C FeatureOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 6 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 7 | 7 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 8 | 8 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 10 | 10 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 11 | 11 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 12 | 12 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
| 13 | 13 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 14 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 4 | 4 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 5 | 5 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 6 | 6 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 8 | 8 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 9 | 9 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 10 | 10 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 11 | 11 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 12 | 12 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 13 | 13 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
Heat 2B and B Oval Track Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 8 | 8 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 10 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 11 | 11 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
| 12 | 12 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 13 | 13 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 2 | 2 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 3 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 4 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 8 | 8 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 5 |
|
Dustin Lindquist Floodwood, MN | Floodwood, MN | - |
| 10 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 11 | 11 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 12 | 12 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 13 | 13 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
Heat 4Taylor Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 9 | 9 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 11 | 11 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 12 | 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 13 | 13 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 13.831 |
| 2 | 46 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.833 |
| 3 | 29 | 5 |
|
Dustin Lindquist Floodwood, MN | Floodwood, MN | 13.854 |
| 4 | 26 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.865 |
| 5 | 15 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.909 |
| 6 | 23 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.946 |
| 7 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 13.979 |
| 8 | 44 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.036 |
| 9 | 41 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.066 |
| 10 | 45 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 14.076 |
| 11 | 50 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.091 |
| 12 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.118 |
| 13 | 51 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 14.124 |
| 14 | 21 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 14.143 |
| 15 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.167 |
| 16 | 48 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.186 |
| 17 | 35 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.201 |
| 18 | 34 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.207 |
| 19 | 6 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | 14.235 |
| 20 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.236 |
| 21 | 53 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.240 |
| 22 | 33 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.245 |
| 23 | 4 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | 14.258 |
| 24 | 20 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.274 |
| 25 | 36 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.276 |
| 26 | 22 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | 14.299 |
| 27 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.309 |
| 28 | 47 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.374 |
| 29 | 40 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.384 |
| 30 | 27 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.396 |
| 31 | 1 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 14.446 |
| 32 | 17 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.498 |
| 33 | 60 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 14.544 |
| 34 | 28 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.589 |
| 35 | 58 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.591 |
| 36 | 13 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.663 |
| 37 | 37 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.672 |
| 38 | 52 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 14.683 |
| 39 | 25 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.688 |
| 40 | 59 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | 14.700 |
| 41 | 11 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.718 |
| 42 | 57 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | 14.738 |
| 43 | 43 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.742 |
| 44 | 42 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.779 |
| 45 | 55 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 14.825 |
| 46 | 56 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.848 |
| 47 | 39 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 14.862 |
| 48 | 10 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.950 |
| 49 | 9 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | 14.974 |
| 50 | 30 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.015 |
| 51 | 31 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 15.017 |
| 52 | 54 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | 15.053 |
| 53 | 16 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 15.076 |
| 54 | 7 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | 15.113 |
| 55 | 49 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | 15.198 |
| 56 | 18 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 15.358 |
| 57 | 14 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | 15.389 |
| 58 | 8 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 15.694 |
| 59 | 24 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 18.460 |
| 60 | 38 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 59.999 |
Non Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 5 | 5 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 6 | 6 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 7 | 7 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 8 | 8 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 9 | 9 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
| 10 | 10 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



















































