$0.00Cart (0)
					
4/15/2016 - Iowa State Fair Speedway
Des Moines, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 15 | -11 | 
| Heat 1 | 1 | 1 | - | 
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | 7 | 
| 2 | 7 | 81 |   | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 5 | 
| 3 | 9 | 11B |   | Ben Woods Newton, IA | Newton, IA | 6 | 
| 4 | 3 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | -1 | 
| 5 | 6 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | 1 | 
| 6 | 11 | 48 |   | Tyler Thompson Des Moines, IA | Des Moines, IA | 5 | 
| 7 | 10 | 4L |   | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 3 | 
| 8 | 2 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | -6 | 
| 9 | 15 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | 6 | 
| 10 | 5 | 55KC |   | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -5 | 
| 11 | 13 | 24N |   | Nate Mills Bondurant, IA | Bondurant, IA | 2 | 
| 12 | 16 | 53 |   | Greg Black Des Moines, IA | Des Moines, IA | 4 | 
| 13 | 14 | 3TJ |   | Joel Thorpe Urbandale, IA | Urbandale, IA | 1 | 
| 14 | 1 | 2 |   | Neil Stevens Bingham Lake, MN | Bingham Lake, MN | -13 | 
| 15 | 4 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | -11 | 
| 16 | 19 | 38 |   | Mike Dapra Knoxville, IA | Knoxville, IA | 3 | 
| 17 | 18 | 39 |   | Kyle Nelson Des Moines, IA | Des Moines, IA | 1 | 
| 18 | 20 | 47 |   | Sabrina Hockenson Bemidji, MN | Bemidji, MN | 2 | 
| 19 | 17 | 6D |   | Don Dawson II Indianola, IA | Indianola, IA | -2 | 
| 20 | 12 | 51 |   | Corey Kautz Estherville, IA | Estherville, IA | -8 | 
| DNS | 21 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | - | 
| 2 | 2 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | - | 
| 3 | 7 | 4L |   | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 4 | 
| 4 | 3 | 55KC |   | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -1 | 
| 5 | 5 | 24N |   | Nate Mills Bondurant, IA | Bondurant, IA | - | 
| 6 | 4 | 53 |   | Greg Black Des Moines, IA | Des Moines, IA | -2 | 
| 7 | 6 | 38 |   | Mike Dapra Knoxville, IA | Knoxville, IA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - | 
| 2 | 5 | 48 |   | Tyler Thompson Des Moines, IA | Des Moines, IA | 3 | 
| 3 | 3 | 11B |   | Ben Woods Newton, IA | Newton, IA | - | 
| 4 | 4 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | - | 
| 5 | 6 | 3TJ |   | Joel Thorpe Urbandale, IA | Urbandale, IA | 1 | 
| 6 | 2 | 6D |   | Don Dawson II Indianola, IA | Indianola, IA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Neil Stevens Bingham Lake, MN | Bingham Lake, MN | 1 | 
| 2 | 1 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | -1 | 
| 3 | 6 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | 3 | 
| 4 | 4 | 51 |   | Corey Kautz Estherville, IA | Estherville, IA | - | 
| 5 | 3 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | -2 | 
| 6 | 8 | 39 |   | Kyle Nelson Des Moines, IA | Des Moines, IA | 2 | 
| 7 | 7 | 47 |   | Sabrina Hockenson Bemidji, MN | Bemidji, MN | - | 
| 8 | 5 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | -3 | 
| All transfer | ||||||
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA