$0.00Cart (0)
					
7/21/2016 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 8 | 9 | -1 | 
| Heat 4 | 1 | 7 | -6 | 
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 2 | 5 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 3 | 
| 3 | 9 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 6 | 
| 4 | 1 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | -3 | 
| 5 | 7 | 1 |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 6 | 18 | 1M |   | Danny Lasoski Dover, MO | Dover, MO | 12 | 
| 7 | 4 | 5H |   | Cory Eliason Visalia, CA | Visalia, CA | -3 | 
| 8 | 3 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | -5 | 
| 9 | 13 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | 4 | 
| 10 | 22 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 12 | 
| 11 | 21 | 2 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 10 | 
| 12 | 8 | 14J |   | Josh Riggins Lincoln, NE | Lincoln, NE | -4 | 
| 13 | 14 | 24BH |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 14 | 6 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | -8 | 
| 15 | 24 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | 9 | 
| 16 | 17 | 68 |   | Blain Petersen Essex, IA | Essex, IA | 1 | 
| 17 | 25 | 17B |   | Jason Becker Seward, NE | Seward, NE | 8 | 
| 18 | 16 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | -2 | 
| 19 | 15 | 7KX |   | Toby Chapman Panama, NE | Panama, NE | -4 | 
| 20 | 23 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | 
| 21 | 19 | 8B |   | Bobby Becker Denton, NE | Denton, NE | -2 | 
| 22 | 12 | 82 |   | Jordan Boston Crete, NE | Crete, NE | -10 | 
| 23 | 11 | 4X |   | Jason Danley Lincoln, NE | Lincoln, NE | -12 | 
| 24 | 20 | 41P |   | Tadd Holliman Murray, NE | Murray, NE | -4 | 
| 25 | 10 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 7 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 5 | 
| 3 | 9 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 | 
| 4 | 4 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | - | 
| 5 | 3 | 17B |   | Jason Becker Seward, NE | Seward, NE | -2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 7 |   | Shane Sundquist BERTRAND, NE | BERTRAND, NE | -5 | 
| 7 | 6 | 57 |   | TJ Artz Lincoln, NE | Lincoln, NE | -1 | 
| 8 | 5 | 3 |   | Billy Alley Bennett, NE | Bennett, NE | -3 | 
| 9 | 8 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | - | 
| 3 | 6 | 5H |   | Cory Eliason Visalia, CA | Visalia, CA | 3 | 
| 4 | 7 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 3 | 
| 5 | 8 | 82 |   | Jordan Boston Crete, NE | Crete, NE | 3 | 
| 6 | 4 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | -2 | 
| 7 | 3 | 57 |   | TJ Artz Lincoln, NE | Lincoln, NE | -4 | 
| 8 | 5 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |   | Josh Riggins Lincoln, NE | Lincoln, NE | - | 
| 2 | 2 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | 
| 3 | 3 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | - | 
| 4 | 4 | 1M |   | Danny Lasoski Dover, MO | Dover, MO | - | 
| 5 | 7 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 6 | 5 | 2 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | 
| 7 | 6 | 3 |   | Billy Alley Bennett, NE | Bennett, NE | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 2 | 5 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 3 | 
| 3 | 3 | 24BH |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 4 | 6 | 4X |   | Jason Danley Lincoln, NE | Lincoln, NE | 2 | 
| 5 | 4 | 41P |   | Tadd Holliman Murray, NE | Murray, NE | -1 | 
| 6 | 7 | 7 |   | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 | 
| DNS | 1 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 6 | 1 |   | Justin Henderson Tea, SD | Tea, SD | 4 | 
| 3 | 3 | 7KX |   | Toby Chapman Panama, NE | Panama, NE | - | 
| 4 | 4 | 8B |   | Bobby Becker Denton, NE | Denton, NE | - | 
| 5 | 7 | 68 |   | Blain Petersen Essex, IA | Essex, IA | 2 | 
| 6 | 5 | 17B |   | Jason Becker Seward, NE | Seward, NE | -1 | 
| 7 | 1 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | -6 | 
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA