$0.00Cart (0)

6/17/2006 - Red River Valley Speedway
West Fargo, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 11 | - |
| Dash | 7 | 7 | - |
| Heat 2 | 5 | 5 | - |
| Qualifying | 16.056 | 5 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 6 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 7 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 9 | 9 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 10 | 10 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 11 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 12 | 12 | 24 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 13 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 14 | 14 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 15 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 16 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 17 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 18 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 19 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 20 | 20 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 21 | 21 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 22 | 22 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 23 | 23 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 24 | 24 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 3 | 3 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 4 | 4 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 8M |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | - |
| 10 | 10 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 11 | 11 | 44 |
|
Stan Mayer Frobisher, SK | Frobisher, SK | - |
| 12 | 12 | 81 |
|
Chris Burke Grand Forks, ND | Grand Forks, ND | - |
| 13 | 13 | 34 |
|
Scott Butz Argusville, ND | Argusville, ND | - |
| DNS | 14 | 11P |
|
Nick Shirek Thompson, ND | Thompson, ND | - |
| DNS | 15 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | - |
| DNS | 16 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | - |
| DNS | 13X |
|
Terry McCarl Altoona, IA | Altoona, IA | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 8 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 8 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 9 | 9 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 10 | 10 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 7 | 7 | 8M |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 6 | 6 | 34 |
|
Scott Butz Argusville, ND | Argusville, ND | - |
| 7 | 7 | 81 |
|
Chris Burke Grand Forks, ND | Grand Forks, ND | - |
| 8 | 8 | 44 |
|
Stan Mayer Frobisher, SK | Frobisher, SK | - |
| 9 | 9 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 10 | 10 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.860 |
| 2 | 6 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | 15.964 |
| 3 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.004 |
| 4 | 10 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.022 |
| 5 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.056 |
| 6 | 32 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.061 |
| 7 | 9 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.111 |
| 8 | 29 | 24 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.141 |
| 9 | 11 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 16.188 |
| 10 | 30 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.262 |
| 11 | 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 16.272 |
| 12 | 1 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | 16.345 |
| 13 | 12 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.372 |
| 14 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 16.532 |
| 15 | 23 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.535 |
| 16 | 2 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 16.538 |
| 17 | 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.557 |
| 18 | 25 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 16.580 |
| 19 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 16.621 |
| 20 | 14 | 8M |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 16.917 |
| 21 | 21 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 16.952 |
| 22 | 31 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 16.961 |
| 23 | 15 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 17.002 |
| 24 | 3 | 81 |
|
Chris Burke Grand Forks, ND | Grand Forks, ND | 17.038 |
| 25 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 17.062 |
| 26 | 26 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | 17.160 |
| 27 | 4 | 34 |
|
Scott Butz Argusville, ND | Argusville, ND | 17.185 |
| 28 | 27 | 11P |
|
Nick Shirek Thompson, ND | Thompson, ND | 18.125 |
| 29 | 22 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 18.435 |
| 30 | 18 | 44 |
|
Stan Mayer Frobisher, SK | Frobisher, SK | 19.041 |
| 31 | 13 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | 59.999 |
| 32 | 20 | 13X |
|
Terry McCarl Altoona, IA | Altoona, IA | 59.999 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



























