$0.00Cart (0)

6/4/2006 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 23 | 1 |
| Heat 2 | 5 | 5 | - |
| Qualifying | 17.907 | 30 | -12 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 24 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 8 | 8 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 9 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 10 | 10 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 11 | 11 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 12 | 12 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 13 | 13 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 14 | 14 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 15 | 15 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 16 | 16 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 17 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 18 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 19 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 20 | 20 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 21 | 21 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 22 | 22 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 23 | 24 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 24 | 23 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 1H |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 9 | 9 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 11 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 12 | 12 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 13 | 13 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 14 | 14 | 17 |
|
Mat Neely Robinson, IL | Robinson, IL | - |
| 15 | 15 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 16 | 16 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 7 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 8 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 9 | 9 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 10 | 10 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 1H |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 9 | 9 | 17 |
|
Mat Neely Robinson, IL | Robinson, IL | - |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 9 | 9 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 3 | 3 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 6 | 6 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 9 | 9 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 7 | 7 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 17.007 |
| 2 | 35 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.016 |
| 3 | 9 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 17.096 |
| 4 | 33 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 17.104 |
| 5 | 1 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | 17.156 |
| 6 | 12 | 24 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 17.192 |
| 7 | 14 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 17.324 |
| 8 | 21 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.343 |
| 9 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 17.370 |
| 10 | 4 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | 17.404 |
| 11 | 8 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.425 |
| 12 | 15 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 17.519 |
| 13 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.526 |
| 14 | 2 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 17.536 |
| 15 | 19 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 17.555 |
| 16 | 37 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.569 |
| 17 | 36 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 17.570 |
| 18 | 26 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 17.579 |
| 19 | 20 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 17.603 |
| 20 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 17.606 |
| 21 | 34 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 17.635 |
| 22 | 17 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 17.657 |
| 23 | 30 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 17.660 |
| 24 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.696 |
| 25 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.698 |
| 26 | 24 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.704 |
| 27 | 11 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 17.718 |
| 28 | 29 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.740 |
| 29 | 23 | 17 |
|
Mat Neely Robinson, IL | Robinson, IL | 17.826 |
| 30 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.907 |
| 31 | 22 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 17.925 |
| 32 | 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17.928 |
| 33 | 10 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 18.015 |
| 34 | 32 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | 18.059 |
| 35 | 16 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 18.140 |
| 36 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 18.650 |
| 37 | 5 | 1H |
|
Kyle Cummins Princeton, IN | Princeton, IN | 18.945 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





























