$0.00Cart (0)

4/19/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 18 | -4 |
| Heat 4 | 11 | 8 | 3 |
| Qualifying Group B | 17.168 | 30 | -10 |
| Non-Qualifier B | 10 | 2 | 8 |
| Hot Laps Group B | 16.939 | 24 | -4 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 6 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 7 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 9 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 10 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 11 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 12 | 25 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13 |
| 13 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 14 | 15 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 15 | 27 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12 |
| 16 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
| 17 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 18 | 8 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 19 | 22 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 20 | 19 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 21 | 17 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 22 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -8 |
| 23 | 21 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 24 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 25 | 24 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 26 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -6 |
| 27 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -4 |
| 28 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 2 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| Top 4 transfer | ||||||
| 5 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 9 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 16 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 10 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 11 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 12 | 12 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 13 | 15 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 14 | 11 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| 15 | 18 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 16 | 19 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 17 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 18 | 14 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
| 19 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 20 | 2 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -18 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 2 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 5 | 2 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 7 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 8 | 11 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 9 | 13 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 10 | 15 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 11 | 16 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 12 | 6 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -6 |
| 13 | 12 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
| 14 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 15 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -10 |
| 16 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -13 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 4 | 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 5 | 5 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 6 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 7 | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 8 | 8 | 6X |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 10 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 11 | 11 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 12 | 12 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 4 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 8 | 6 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 7 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 8 | 6 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 9 | 10 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 10 | 5 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -5 |
| 11 | 11 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 5 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 7 | 6 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 8 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 9 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 10 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 11 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 8 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 9 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 11 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 11 | 9 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 9 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 10 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 11 | 3 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.202 |
| 2 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.208 |
| 3 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.269 |
| 4 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.295 |
| 5 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.300 |
| 6 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.413 |
| 7 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.425 |
| 8 | 5 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.463 |
| 9 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.487 |
| 10 | 31 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.542 |
| 11 | 12 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.543 |
| 12 | 11 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.591 |
| 13 | 25 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.591 |
| 14 | 27 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.610 |
| 15 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.631 |
| 16 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.641 |
| 17 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.642 |
| 18 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.646 |
| 19 | 17 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.650 |
| 20 | 13 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.664 |
| 21 | 21 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.679 |
| 22 | 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.699 |
| 23 | 7 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.837 |
| 24 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.840 |
| 25 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.841 |
| 26 | 32 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.842 |
| 27 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.859 |
| 28 | 24 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.958 |
| 29 | 30 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.197 |
| 30 | 26 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.260 |
| 31 | 19 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.305 |
| 32 | 18 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 00.000 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.717 |
| 2 | 6 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.752 |
| 3 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.780 |
| 4 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.796 |
| 5 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.817 |
| 6 | 8 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.886 |
| 7 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.890 |
| 8 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.918 |
| 9 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.977 |
| 10 | 17 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.985 |
| 11 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.005 |
| 12 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.009 |
| 13 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.034 |
| 14 | 26 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.076 |
| 15 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.137 |
| 16 | 28 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.164 |
| 17 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 16.166 |
| 18 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.170 |
| 19 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.171 |
| 20 | 22 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.327 |
| 21 | 32 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.357 |
| 22 | 2 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.398 |
| 23 | 29 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.400 |
| 24 | 19 | 6X |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.517 |
| 25 | 27 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.540 |
| 26 | 30 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.827 |
| 27 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.842 |
| 28 | 31 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.876 |
| 29 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.096 |
| 30 | 20 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.168 |
| 31 | 25 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.699 |
| 32 | 10 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 00.000 |
Non-Qualifier A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 6 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 6 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 5 |
| 7 | 3 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -4 |
| 8 | 9 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 9 | 8 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| 10 | 10 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 11 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 12 | 12 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
Non-Qualifier B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 8 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 4 |
| 5 | 2 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | -3 |
| 6 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 7 | 12 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 8 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 9 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 10 | 4 | 6X |
|
Dustin Selvage Indianola, IA | Indianola, IA | -6 |
| 11 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
| 12 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -5 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.257 |
| 2 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.365 |
| 3 | 31 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.424 |
| 4 | 27 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.449 |
| 5 | 21 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.457 |
| 6 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.498 |
| 7 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.503 |
| 8 | 11 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.509 |
| 9 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.542 |
| 10 | 24 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.554 |
| 11 | 17 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.568 |
| 12 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.630 |
| 13 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.630 |
| 14 | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.659 |
| 15 | 32 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.676 |
| 16 | 26 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.684 |
| 17 | 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.725 |
| 18 | 12 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.787 |
| 19 | 13 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.828 |
| 20 | 18 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.881 |
| 21 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.885 |
| 22 | 5 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.888 |
| 23 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.914 |
| 24 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.915 |
| 25 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.919 |
| 26 | 19 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.978 |
| 27 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.008 |
| 28 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.037 |
| 29 | 30 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.074 |
| 30 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.210 |
| 31 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.270 |
| 32 | 7 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 16.431 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.739 |
| 2 | 28 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.769 |
| 3 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.825 |
| 4 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.834 |
| 5 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.843 |
| 6 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.886 |
| 7 | 26 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.892 |
| 8 | 6 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.922 |
| 9 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.110 |
| 10 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.118 |
| 11 | 22 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.122 |
| 12 | 8 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.177 |
| 13 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.268 |
| 14 | 32 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.348 |
| 15 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.374 |
| 16 | 29 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.413 |
| 17 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.446 |
| 18 | 31 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.447 |
| 19 | 17 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.448 |
| 20 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.456 |
| 21 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.490 |
| 22 | 19 | 6X |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.660 |
| 23 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 16.750 |
| 24 | 20 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.939 |
| 25 | 25 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.018 |
| 26 | 2 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | 17.174 |
| 27 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.183 |
| 28 | 10 | 32B |
|
