$0.00Cart (0)

10/4/2024 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 4 | 3 | 1 |
| Auto Meter Heat 3 | 2 | 1 | 1 |
| Start2Finish TV Qualifying | 13.999 | 9 | 6 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 7 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 8 | 13 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 9 | 12 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 10 | 11 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 11 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 12 | 16 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 13 | 17 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 4 |
| 14 | 14 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 15 | 20 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | 5 |
| 16 | 18 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| 17 | 21 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 4 |
| 18 | 15 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 19 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -9 |
| 20 | 8 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -12 |
| 21 | 19 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 7 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -1 |
| 4 | 3 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 5 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 6 | 6 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | - |
| 7 | 7 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 5 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 6 | 6 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 7 | 7 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | - |
Start2Finish TV QualifyingStart2Finish TV
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.359 |
| 2 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.577 |
| 3 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.769 |
| 4 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.793 |
| 5 | 1 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.797 |
| 6 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.833 |
| 7 | 6 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 13.946 |
| 8 | 18 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 13.950 |
| 9 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.999 |
| 10 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.167 |
| 11 | 16 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 14.222 |
| 12 | 2 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 14.308 |
| 13 | 19 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.327 |
| 14 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 14.354 |
| 15 | 11 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 14.394 |
| 16 | 14 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 14.421 |
| 17 | 20 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 14.440 |
| 18 | 13 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 14.839 |
| 19 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 14.854 |
| 20 | 12 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | 15.603 |
| 21 | 21 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 15.922 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















