$0.00Cart (0)

6/4/2023 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Malvern Bank 360 Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 3 | 3 | 2 | 1 |
Malvern Bank 360 Sprint Car
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 4 | 11 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 7 |
| 5 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 6 | 9 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 3 |
| 7 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
| 8 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
| 9 | 15 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 6 |
| 10 | 14 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 4 |
| 11 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -3 |
| 12 | 19 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 7 |
| 13 | 17 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 4 |
| 14 | 10 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
| 15 | 16 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 1 |
| 16 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -14 |
| 17 | 12 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -5 |
| 18 | 13 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -5 |
| 19 | 18 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
Heat 1Abe's Trash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 3 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 4 | 6 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 5 | 5 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -2 |
| 7 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
| All transfer | ||||||
Heat 2Mid Nebraska Land Developers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 3 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 4 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 6 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -3 |
| All transfer | ||||||
Heat 3Predator Custom Trailers & ESI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 4 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 5 | 5 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |
| All transfer | ||||||
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



















