$0.00Cart (0)

5/9/2003 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 18 | - |
| Heat 4 | 4 | 4 | - |
| Qualifying | 15.069 | 24 | -5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 8 | 8 | 12 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
| 10 | 10 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 12 | 12 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 13 | 13 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 14 | 14 | R19 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 15 | 15 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 16 | 16 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | - |
| 17 | 17 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - |
| 18 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 19 | 19 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 20 | 20 | D1 |
|
Dan Oswalt Iola, KS | Iola, KS | - |
| 21 | 21 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 22 | 22 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 23 | 23 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 24 | 24 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | - |
| 3 | 3 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 4 | 4 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 61 |
|
Earnest Jennings Norman, OK | Norman, OK | - |
| 7 | 7 | 43 |
|
A.J. Selenke Wichita, KS | Wichita, KS | - |
| 8 | 8 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
| 5 | 5 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | - |
| 7 | 7 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 3 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 4 | 4 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 11 |
|
Travis Adams Manhattan, KS | Manhattan, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 3 | 3 | 12 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | D1 |
|
Dan Oswalt Iola, KS | Iola, KS | - |
| 5 | 5 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 6 | 6 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 43 |
|
A.J. Selenke Wichita, KS | Wichita, KS | - |
| 8 | 8 | 61 |
|
Earnest Jennings Norman, OK | Norman, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 5 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.627 |
| 2 | 27 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.714 |
| 3 | 16 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.803 |
| 4 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.992 |
| 5 | 11 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.050 |
| 6 | 29 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.054 |
| 7 | 17 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | 14.076 |
| 8 | 8 | R19 |
|
Justin Henderson Tea, SD | Tea, SD | 14.192 |
| 9 | 22 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | 14.405 |
| 10 | 25 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.423 |
| 11 | 14 | 12 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.430 |
| 12 | 30 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.434 |
| 13 | 9 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 14.441 |
| 14 | 15 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 14.483 |
| 15 | 26 | 43 |
|
A.J. Selenke Wichita, KS | Wichita, KS | 14.573 |
| 16 | 2 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 14.599 |
| 17 | 3 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | 14.658 |
| 18 | 7 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.718 |
| 19 | 21 | D1 |
|
Dan Oswalt Iola, KS | Iola, KS | 14.724 |
| 20 | 24 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.762 |
| 21 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 14.881 |
| 22 | 28 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | 15.001 |
| 23 | 18 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | 15.058 |
| 24 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.069 |
| 25 | 10 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | 15.104 |
| 26 | 23 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 15.499 |
| 27 | 31 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | 15.748 |
| 28 | 5 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | 15.884 |
| 29 | 4 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 15.991 |
| 30 | 1 | 11 |
|
Travis Adams Manhattan, KS | Manhattan, KS | 16.051 |
| 31 | 12 | 61 |
|
Earnest Jennings Norman, OK | Norman, OK | 16.061 |
Race Stats
- Events53
- Wins4
- Top 515
- Top 1028
























