$0.00Cart (0)

5/7/2022 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 17 DNF | -7 |
| Heat 2 | 5 | 4 | 1 |
360 Winged Sprint Cars
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 3 | 4 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 4 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10 |
| 6 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 8 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 9 | 14 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 5 |
| 10 | 12 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 2 |
| 11 | 16 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 5 |
| 12 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -7 |
| 13 DNF | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 14 DNF | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -13 |
| 15 DNF | 13 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -2 |
| 16 DNF | 18 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 17 DNF | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -7 |
| 18 DNF | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -9 |
| DNS | 17 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 4 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 6 | 7 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 1 |
| DQ | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 2 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 5 | 4 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -1 |
| 6 DNF | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -4 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 3 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 4 | 3 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
| 5 DNF | 5 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 DNF | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -2 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA

















