$0.00Cart (0)

7/27/2022 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 11 | 4 |
| Heat 3 | 5 | 5 | - |
| Qualifying 3 | 12.542 | 5 | 1 |
ASCS Sprints
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 2 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 3 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 6 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 7 | 11 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 4 |
| 8 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 9 | 8 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 10 | 21 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11 |
| 11 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 12 | 16 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 |
| 13 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 14 | 10 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -4 |
| 15 | 17 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 16 | 19 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 17 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 3 |
| 18 | 14 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -4 |
| 19 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -14 |
| 20 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 21 | 12 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -9 |
| 22 | 18 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -4 |
| 23 | 23 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| DNS | 24 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 4 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
| 5 | 6 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 6 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 7 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 4 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 5 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -6 |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 3 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 4 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 7 | 8 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 8 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 11.909 |
| 2 | 4 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 12.004 |
| 3 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.055 |
| 4 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 12.294 |
| 5 | 8 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 12.750 |
| 6 | 1 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.209 |
| 7 | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 13.256 |
| 8 | 7 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 13.261 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.808 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 11.944 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.962 |
| 4 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.052 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.063 |
| 6 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.313 |
| 7 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.383 |
| 8 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.383 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 12.280 |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.326 |
| 3 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12.329 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.382 |
| 5 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.542 |
| 6 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.620 |
| 7 | 2 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.696 |
| 8 | 4 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 12.888 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA























