$0.00Cart (0)

7/3/2022 - WaKeeney Speedway
Wakeeney, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 3 | - |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 16.070 | 1 | 7 |
ASCS Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 7 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 6 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 7 | 13 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 6 |
| 8 | 20 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12 |
| 9 | 22 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13 |
| 10 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 11 | 18 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 7 |
| 12 | 17 | 10K |
|
Jordan Knight Wright, KS | Wright, KS | 5 |
| 13 | 16 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 3 |
| 14 | 24 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 10 |
| 15 | 21 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 6 |
| 16 | 9 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -7 |
| 17 | 14 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 18 | 23 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | 5 |
| 19 | 5 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -14 |
| 20 | 19 | 10X |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
| 21 | 15 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -6 |
| 22 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -10 |
| 23 | 4 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -19 |
| 24 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -13 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 3 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 4 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -2 |
| 5 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 7 | 8 | 10X |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 8 | 7 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | -1 |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 1 |
| 3 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 2 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -3 |
| 6 | 7 | 10K |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 7 | 5 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 8 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 5 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 6 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 1 |
| 7 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -5 |
| 8 | 8 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.507 |
| 2 | 1 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.599 |
| 3 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 15.625 |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.654 |
| 5 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 15.965 |
| 6 | 3 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 16.146 |
| 7 | 8 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 16.310 |
| 8 | 7 | 10X |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 16.735 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 16.409 |
| 2 | 7 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 16.431 |
| 3 | 8 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | 16.456 |
| 4 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 16.489 |
| 5 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 16.510 |
| 6 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 16.515 |
| 7 | 3 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 16.635 |
| 8 | 4 | 10K |
|
Jordan Knight Wright, KS | Wright, KS | 16.794 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.070 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.175 |
| 3 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.242 |
| 4 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.391 |
| 5 | 4 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 16.817 |
| 6 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.977 |
| 7 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 16.988 |
| 8 | 6 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | 17.964 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA






















