$0.00Cart (0)

2/8/2007 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 9 | - |
| Heat 4 | 11 | 11 | - |
| Qualifying | 14.171 | 36 | -4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 13 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 7 | 16 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 9 |
| 8 | 2 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -6 |
| 9 | 17 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 8 |
| 10 | 19 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 9 |
| 11 | 8 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | -3 |
| 12 | 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 13 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 14 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -4 |
| 15 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -12 |
| 16 | 21 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 17 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 18 | 14 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 19 | 20 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 20 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 21 | 12 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -9 |
| 22 | 24 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 23 | 22 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 24 | 15 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 4 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 6 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 7 | 7 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 10 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 12 | 12 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 13 | 13 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 14 | 14 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 15 | 15 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 16 | 16 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 17 | 17 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 18 | 18 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 19 | 19 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 20 | 20 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 2 | 2 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 3 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 6 | 6 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 7 | 7 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
| 8 | 8 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 9 | 9 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
| 10 | 10 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 11 | 11 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 12 | 12 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 14 | 14 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 15 | 15 | 18X |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 16 | 16 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 8 | 8 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 9 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 10 | 10 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 11 | 11 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 12 | 12 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
| 13 | 13 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 14 | 14 | 18X |
|
Brian Carlson Linden, IN | Linden, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 6 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 7 | 7 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 9 | 9 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 10 | 10 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 11 | 11 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
| 12 | 12 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 13 | 13 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 9 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 10 | 10 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 11 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 12 | 12 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 5 | 5 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 7 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 8 | 8 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 9 | 9 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
| 10 | 10 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
| 11 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 12 | 12 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 13 | 13 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.544 |
| 2 | 10 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.621 |
| 3 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.628 |
| 4 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.701 |
| 5 | 25 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.720 |
| 6 | 21 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.722 |
| 7 | 27 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.725 |
| 8 | 50 | 6S |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.750 |
| 9 | 42 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.756 |
| 10 | 34 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.772 |
| 11 | 29 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.772 |
| 12 | 48 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.795 |
| 13 | 55 | 5WX |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.802 |
| 14 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.820 |
| 15 | 40 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.823 |
| 16 | 28 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.846 |
| 17 | 26 | 70 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.850 |
| 18 | 41 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.856 |
| 19 | 53 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.870 |
| 20 | 23 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.887 |
| 21 | 47 | 55 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.889 |
| 22 | 35 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.909 |
| 23 | 20 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.925 |
| 24 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.947 |
| 25 | 31 | 00 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 13.974 |
| 26 | 6 | 8K |
|
Zach Chappell Talala, OK | Talala, OK | 13.993 |
| 27 | 22 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | 13.997 |
| 28 | 36 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.002 |
| 29 | 15 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.009 |
| 30 | 57 | 1Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 14.015 |
| 31 | 33 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.108 |
| 32 | 2 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 14.123 |
| 33 | 9 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | 14.137 |
| 34 | 17 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.149 |
| 35 | 16 | 3 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 14.156 |
| 36 | 32 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.171 |
| 37 | 39 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.171 |
| 38 | 30 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 14.183 |
| 39 | 13 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.197 |
| 40 | 54 | 11T |
|
Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | 14.201 |
| 41 | 52 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 14.207 |
| 42 | 51 | 4R |
|
Robbie Vaughn Snohomish, WA | Snohomish, WA | 14.210 |
| 43 | 45 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.255 |
| 44 | 14 | 93 |
|
Luke Eriksen Manchester, VT | Manchester, VT | 14.261 |
| 45 | 56 | 5W |
|
Tiffany Wyzard Williamsville, IL | Williamsville, IL | 14.290 |
| 46 | 44 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 14.393 |
| 47 | 37 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.710 |
| 48 | 18 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 14.784 |
| 49 | 49 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 14.827 |
| 50 | 8 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 14.921 |
| 51 | 24 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 16.980 |
| 52 | 7 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | 18.088 |
| 53 | 5 | 18X |
|
Brian Carlson Linden, IN | Linden, IN | 59.995 |
| 54 | 11 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 59.996 |
| 55 | 1 | 2 |
|
Becca Anderson Houston, DE | Houston, DE | 59.997 |
| 56 | 38 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 59.998 |
| 57 | 46 | 42 |
|
John Smith III Scranton, PA | Scranton, PA | 59.999 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA















































